| Stock Number | 206080 GL |
|---|---|
| Make | COMBILIFT |
| Model | C20000 |
| Year | 2011 |
| Category | Side Loader Forklift |
| Hours | 3210 |
| Max Fork Height | 177 " |
|---|
| Operator Protection | Enclosed Cab |
|---|---|
| Capacity | 20,000 Lbs |
| Stock Number | EQC003108 GL |
|---|---|
| Make | JLG |
| Model | 2632ES |
| Year | 2017 |
| Category | Scissor Lift |
| Hours | 79 |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Positive Shut Off Valve | No |
|---|
| Stock Number | DP-HYU618 GL |
|---|---|
| Make | HYUNDAI |
| Model | 25L-7A |
| Year | 2017 |
| Category | Pneumatic Tire Forklift |
| Hours | 393 |
| Fuel | LP |
|---|
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Standard Pneumatic |
| Mast | Triplex |
|---|---|
| Max Fork Height | 185 " |
| Overall Lowered Height | 85 " |
| Length | 42 " |
|---|
| Capacity | 5000 Lbs |
|---|
| Stock Number | EQC010011 GL |
|---|---|
| Make | JLG |
| Model | 1055 |
| Year | 2018 |
| Category | Telehandler |
| Hours | 1003 |
| Positive Shut Off Valve | No |
|---|---|
| Capacity | 10000 Lbs |
| Stock Number | EQU020586 GL |
|---|---|
| Make | OTTAWA |
| Model | 4X2 DOT |
| Year | 2014 |
| Category | Terminal Tractor/Yard Spotter |
| Hours | 4394 |
| Fuel | Diesel |
|---|
| Stock Number | 300652 GL |
|---|---|
| Make | JLG |
| Model | 1930ES |
| Year | 2016 |
| Category | Scissor Lift |
| Hours | 165 |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Positive Shut Off Valve | No |
|---|
| Stock Number | EQC003404 GL |
|---|---|
| Make | Tico |
| Model | ProSpotter |
| Year | 2017 |
| Category | Yard Spotter |
| Hours | 1 |
| Stock Number | 212397 GL |
|---|---|
| Make | JLG |
| Model | 660SJ |
| Year | 2014 |
| Category | Aerial Work Platform |
| Hours | 1838 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 66 ' |
| Lift Type | Straight |
| Positive Shut Off Valve | No |
| Options | Motion Alarm,Beacon,Cold Weather Package,Arctic Weather Package,Cylinder Bellows,Block Heater,Pinch Rails, |
| Stock Number | EQU001281 GL |
|---|---|
| Make | JLG |
| Model | 1055 |
| Year | 2017 |
| Category | Telehandler |
| Hours | 1258 |
| Positive Shut Off Valve | No |
|---|---|
| Capacity | 10000 Lbs |
| Stock Number | DP-CLK165 GL |
|---|---|
| Make | CLARK |
| Model | ECX30 |
| Year | 2016 |
| Category | Electric Forklift |
| Hours | 9710 |
| Fuel | Electric |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Carriage | SSFP |
|---|---|
| Mast | Triplex |
| Max Fork Height | 189 " |
| Overall Lowered Height | 83 " |
| Length | 48 " |
|---|
| Capacity | 6000 Lbs |
|---|
| Stock Number | DP-TOY225 GL |
|---|---|
| Make | TOYOTA |
| Model | 7FBCU35 |
| Year | 2003 |
| Category | Electric Forklift |
| Hours | 6556 |
| Fuel | Electric |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Carriage | S/S |
|---|---|
| Mast | Duplex |
| Max Fork Height | 132 " |
| Overall Lowered Height | 88 " |
| Capacity | 8000 Lbs |
|---|
| Stock Number | 212127 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 848 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Transmission | Powershuttle |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Motion Alarm,Beacon,Cold Weather Package,Arctic Weather Package,Cylinder Bellows,Block Heater,Pinch Rails, |
| Stock Number | 266491 GL |
|---|---|
| Make | Grove |
| Model | YB4409XL |
| Year | 2007 |
| Category | Carry Deck Crane |
| Hours | 2366 |
| Lift Type | Mobile |
|---|---|
| Capacity | 7711.00 Kg lbs. |
| Attachment | 567 Kg |
| Stock Number | 208698 GL |
|---|---|
| Make | HYUNDAI |
| Model | 160D-7A |
| Year | 2015 |
| Category | Pneumatic Tire Forklift |
| Hours | 2488 |
| Warranty | Factory |
| Fuel | Diesel |
|---|---|
| Chassis | 2 Wheel Drive |
| Rear Tires | Standard Pneumatic |
|---|---|
| Front Tires | Dual Standard Pneumatic |
| Carriage | SSFP |
|---|---|
| Carriage Width | 92.5 " |
| Mast | Simplex |
| Max Fork Height | 197 " |
| Overall Lowered Height | 169 " |
| Taper | Pallet |
|---|---|
| Length | 96 " |
| Width | 8 " |
| Thickness | 3.5 " |
| Auxilliary Hydralic Valves | 5 |
|---|---|
| Operator Protection | Enclosed Cab |
| Capacity | 35000 Lbs |
| Load Center | 24" |
| Stock Number | 212149 GL |
|---|---|
| Make | JLG |
| Model | 800AJ |
| Year | 2013 |
| Category | Aerial Work Platform |
| Hours | 2192 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 80 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Options | Beacon,Arctic Weather Package,Cylinder Bellows,Pinch Rails, |
| Stock Number | EQC003180 GL |
|---|---|
| Make | FrostFighter |
| Model | IDF350 |
| Year | 2015 |
| Category | Allied Products -Generator, Light Towers, Compressors, Heaters |
| Hours | 2 |
| Lift Type | Heaters |
|---|
| Stock Number | 208911 GL |
|---|---|
| Make | Cat |
| Model | 2C5000 |
| Year | 2015 |
| Category | Cushion Tire Forklift |
| Hours | 6693 |
| Warranty | Factory |
| Fuel | LP |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Carriage | S/S |
|---|---|
| Carriage Width | 36 " |
| Mast | Triplex |
| Max Fork Height | 188 " |
| Overall Lowered Height | 84 " |
| Full Free Height | 35" |
| Taper | Pallet |
|---|
| Operator Protection | Open Overhead Guard |
|---|---|
| Capacity | 5000 Lbs |
| Load Center | 24" |
| Stock Number | 230415 GL |
|---|---|
| Make | Terex |
| Model | CTT 331-16 TS23 |
| Year | 2008 |
| Category | Tower Cranes |
| Lift Type | Tower |
|---|---|
| Capacity | 16000.00 Kg lbs. |
| Attachment | 2900 Kg |
| Stock Number | 300720 GL |
|---|---|
| Make | JLG |
| Model | 600AJ |
| Year | 2016 |
| Category | Aerial Work Platform |
| Hours | 1259 |
| Fuel | Diesel |
|---|---|
| Chassis | 4 Wheel Drive |
| Rear Tires | Foam Filled |
|---|---|
| Front Tires | Foam Filled |
| Platform Size | 36 x 96 |
|---|---|
| Platform Height | 60 ' |
| Lift Type | Articulated |
| Positive Shut Off Valve | No |
| Stock Number | DP-CLK148 GL |
|---|---|
| Make | CLARK |
| Model | CGC70 |
| Year | 2008 |
| Category | Cushion Tire Forklift |
| Hours | 3616 |
| Fuel | LP |
|---|
| Rear Tires | Cushion |
|---|---|
| Front Tires | Cushion |
| Mast | Triplex |
|---|---|
| Max Fork Height | 189 " |
| Overall Lowered Height | 105 " |
| Capacity | 15500 Lbs |
|---|





















